Investment Retail Center Offering 17410 Foothill Boulevard Fontana, CA 92335 | $895,000 |
| 3,793 SF Retail Center |
 |
| Investment Highlights |
| Offering Price: | $895,000 |
| Building Area: | 3,793 SF |
| Lot Size: | 31,675 SF |
| Number of Retail Units: | 4 |
| Current CAP Rate: | 6.4% |
| Potential CAP Rate: | 10.2% |
| Site Plan |
 |
|
| Aerial View |
 |
| Features |
| • | 3,793 Sq. Ft. Building |
| • | 4 Units of small size ranging between 677 sq ft and 1,104 sq ft - Easy to Rent |
| • | Huge 3/4 Acre Lot allows building expansion - means additional income to Buyer |
| • | 34,000 CPD traffic counts on main retail corridor |
| • | Near Major Signalized Sierra/Foothill Intersection |
| • | Could qualify for SBA loan with only 10% down payment |
|
|
| Demographics |
| 1 Mile | 3 Miles | 5 Miles |
| Total Population: | 23,949 | 173,355 | 345,623 |
| Total Households: | 6,225 | 43,473 | 87,125 |
| Total Employees: | 4,963 | 29,761 | 67,146 |
| Avg. HH Income: | $49,459 | $57,679 | $62,210 |
|
 | Presented by: Marvin Mark El-Tine Century Commercial |
| 1081 S. Grand Ave. Ste A |
| Diamond Bar, CA 91765 |
| Direct: (909) 992-3255 Office (909) 612-2172 |
| Cell: (626) 905-2496 Fax (909) 861-2443 |
| E-mail: inquire@MarkElTine.com Lic. 01451589 | |
| www.MarkElTine.com |
| All information herein deemed reliable but not guaranteed. |